| HALL OF CHAMPIONS
The Hall of Champions is here to help explain some of the history of
our favorite sports (baseball, basketball, football, hockey, and the running
total of the Olympics). By understanding what’s taken place
in the past century or so, will help give sports fans and non-fans an
idea of how many championships they have won, when was the last year they
won, and which teams have never won.
So please take a look at what interests you most. Taking a “Big
Picture” look at your favorite sport(s) can make sense of things that
just didn’t before. The history of the games is just as important
as what we see today. Because that’s exactly what we are doing,
watching history in the making!
(Select sport to view)
Football Baseball Basketball Hockey The Olympics
|
BASEBALL (since 1903) |
| Teams: | Championships | The last year they won |
| Anaheim Angels | 1 | 2003 |
| Arizona Diamondbacks | 1 | 2001 |
| Atlanta Braves | 1 | 1995 |
| Baltimore Orioles | 3 | 1983 |
| Boston Braves | 1 | 1914 |
| Boston Red Sox | 5 | 2004 (finally!) |
| Brooklyn Dodgers | 1 | 1955 |
| Chicago Cubs | 2 | 1908 |
| Chicago White Sox | 3 | 2005 |
| Cincinnati Reds | 5 | 1990 |
| Cleveland Indians | 2 | 1948 |
| Detroit Tigers | 4 | 1984 |
| Florida Marlins | 2 | 2003 |
| Kansas City Royals | 1 | 1985 |
| Los Angeles Dodgers | 5 | 1988 |
| Milwaukee Braves | 1 | 1957 |
| Minnesota Twins | 2 | 1991 |
| NewYork Giants | 5 | 1954 |
| NewYork Mets | 2 | 1986 |
| NewYork Yankees | 26 | 2000 |
| Oakland Aís | 4 | 1989 |
| Philadelphia Aís | 5 | 1929 |
| Philadelphia Phillies | 1 | 1980 |
| Pittsburgh Pirates | 5 | 1971 |
| St. Louis Cardinals | 10 | 2006 |
| Toronto Blue Jays | 2 | 1993 |
| Washington Senators | 1 | 1924 |
* World Series was not held in 1904 and 1994 due to playersí strike.
Almost a third of the league, 8 of the 30 MLB teams today, have never won a championship! They are the:
Colorado Rockies
Houston Astros
Montreal Expos
San Diego Padres
San Francisco Giants (not counting New York)
Seattle Mariners
Tampa Bay Devil Rays
Texas Rangers
|
|
BASKETBALL (since 1946) |
| Teams: | Championships | The last year they won |
| Baltimore/Washington Bullets | 2 | 1978 |
| Boston Celtics | 16 | 1986 |
| Chicago Bulls | 6 | 1998 |
| Detroit Pistons | 3 | 2004 |
| Golden State Warriors | 1 | 1975 |
| Houston Rockets | 2 | 1995 |
| Los Angeles Lakers | 9 | 2002 |
| Miami Heat | 1 | 2006 |
| Milwaukee Bucks | 1 | 1971 |
| Minneapolis Lakers | 5 | 1954 |
| New York Knicks | 2 | 1973 |
| Philadelphia 76ers | 2 | 1983 |
| Philadelphia Warriors | 2 | 1955 |
| Portland Trailblazers | 1 | 1977 |
| Rochester Royals | 1 | 1951 |
| San Antonio Spurs | 2 | 2005 |
| Seattle Supersonics | 1 | 1979 |
| St. Louis Hawks | 1 | 1958 |
| Syracuse Nationals | 1 | 1955 |
NBA teams that have never won a championship:
Atlanta Hawks
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Indiana Pacers
Los Angeles (San Diego) Clippers
Memphis Grizzlies
Minnesota Timberwolves (the Minneapolis Lakers have won 5 times)
New Jersey Nets
New Orleans/Charlotte Hornets
Orlando Magic
Phoenix Suns
Sacramento Kings
Toronto Raptors
Utah Jazz
Interesting fact:
Can you believe that 15 of the 29 NBA teams today have NOT won a championship? Thatís over half the league!
|
|
HOCKEY (since 1927, when the NHL assumed
control) |
| Teams: | Championships | The last year they won |
| Anaheim Mighty Ducks | 1 | 2007 |
| Boston Bruins | 5 | 1972 |
| Calgary Flames | 1 | 1989 |
| Carolina Hurricanes | 1 | 2006 |
| Chicago Blackhawks | 3 | 1961 |
| Colorado Avalanche | 2 | 2001 |
| Dallas Stars | 1 | 1999 |
| Detroit Redwings | 10 | 2002 |
| Edmonton Oilers | 5 | 1990 |
| Montreal Canadians | 22 | 1993 |
| New Jersey Devils | 3 | 2003 |
| New York Islanders | 4 | 1983 |
| New York Rangers | 4 | 1994 |
| Ottawa Senators | 1 | 1927 |
| Philadelphia Flyers | 2 | 1975 |
| Pittsburgh Penguins | 2 | 1992 |
| Tampa Bay Lightning | 1 | 2004 |
| Toronto Maple Leafs | 11 | 1967 |
Just less than half the league, 14 of the 30 NHL teams today, have NEVER won a championship:
Atlanta Thrashers
Buffalo Sabres
Columbus Blue Jackets
Florida Panthers
Los Angeles Kings
Minnesota Wild
Nashville Predators
Phoenix Coyotes
San Jose Sharks
St. Louis Blues
Vancouver Canucks
Washington Capitals
|
|
THE OLYMPICS
SUMMER OLYMPICS (1896-2004)
Total Medals (Top 15) |
| | | Gold | Silver | Bronze | Total Medals |
| 1. | United States | 907 | 697 | 615 | 2219 |
| 2. | Russia/USSR | 480 | 398 | 380 | 1258 |
| 3. | Germany, East/West | 387 | 408 | 434 | 1229 |
| 4. | Great Britain | 189 | 242 | 237 | 668 |
| 5. | France | 199 | 202 | 230 | 631 |
| 6. | Italy | 189 | 154 | 168 | 511 |
| 7. | Sweden | 140 | 157 | 179 | 476 |
| 8. | Hungary | 158 | 141 | 161 | 460 |
| 9. | Australia | 119 | 126 | 154 | 399 |
| 10. | Finland | 101 | 83 | 114 | 298 |
| 11. | Japan | 113 | 106 | 114 | 333 |
| 12. | China | 112 | 96 | 78 | 286 |
| 13. | Romania | 82 | 88 | 114 | 284 |
| 14. | Poland | 59 | 74 | 118 | 251 |
| 15. | Canada | 54 | 87 | 101 | 242 |
|
WINTER OLYMPICS (1924-2006)
Total Medals (Top 15)
|
| | | Gold | Silver | Bronze | Total Medals |
| 1. | Germany, East/West | 119 | 117 | 93 | 329 |
| 2. | Norway | 96 | 102 | 84 | 282 |
| 3. | Russia/USSR | 113 | 83 | 78 | 274 |
| 4. | United States | 78 | 81 | 59 | 218 |
| 5. | Austria | 50 | 64 | 71 | 185 |
| 6. | Finland | 42 | 57 | 52 | 151 |
| 7. | Sweden | 46 | 32 | 44 | 122 |
| 8. | Switzerland | 37 | 37 | 43 | 117 |
| 9. | Canada | 38 | 38 | 44 | 96 |
| 10. | Italy | 36 | 31 | 33 | 100 |
| 11. | France | 25 | 24 | 32 | 81 |
| 12. | Netherlands | 25 | 30 | 23 | 78 |
| 13. | Japan | 9 | 10 | 13 | 32 |
| 14. | Czechoslovakia/Czech Republic | 5 | 11 | 19 | 35 |
| 15. | Great Britain | 8 | 5 | 14 | 27 |
|
|